2026 Daily Crime & Fire Log
CSU Pueblo Campus Security maintains crime logs for a period of seven calendar years. The most recent 60 days of reports are available for public review. If you need access to records older than 60 days, you may submit a Special Request by visiting the Campus Security office or contacting Justin Hall (Justin.Hall@csupueblo.edu). Please allow up to three business days for processing historical log requests.
Below is an explanation of the terminology used in the Disposition section of the CSU Pueblo Crime Log:
|
Active/Open Investigation |
The case is currently being investigated by CSU Pueblo Sheriff Officers |
|
Unfounded |
The case is determined through investigation to be false or baseless. No offense occurred nor was attempted. Cases can only be unfounded by a sworn law enforcement agency. |
|
Closed: Assist to Other LE Agency |
The crime did not occur within CSU Pueblo Sheriff Officers jurisdiction and is being investigated by the law enforcement agency that has jurisdiction. |
|
Closed: Assist to FireDept |
Assist to Fire Department. Sheriff Officers assist fire/medical with access and locating rooms. |
|
Closed: Assist to Medical |
Assist to EMS/Medical Units. Sheriff Officers assist fire/medical with access and locating rooms. |
|
Closed: CSA Report |
These are Clery crimes that are reported by a CSA that occurred on our Clery geography and were not reported to Sheriff Officers or are being reclassified for Clery in a separate entry. |
|
Closed: DisciplinaryReferral |
The case sits with the Student Resolution Center. This office is responsible for reviewing the case and for determining whether or not the student(s) involved will be charged with a violation(s) of the Student Code of Conduct. |
|
Closed: Arrest |
Subject has been arrested or cited by Sheriff Officers , or other area law enforcement. |
|
Closed: In Suspense |
Case has no solvability currently. No known suspects or witnesses. Closed pending further information or leads. |
|
Closed: No further action necessary |
No further investigative action is required. |
| Closed: Reclassified |
The original incident report classification has been changed to accurately reflect the appropriate classification, based on the results of the investigation. |
April
| Case Number | Date / Time Reported | Date/ Time Occurred | Nature | Address / Location | DIsposition |
| 26S008786 | 4/1/26 12:53 PM | 4/1/26 12:53 PM | 911 call, found within minutes by deputy, misdial | LARC | CLSD / No Frth Action |
| 26S008808 | 4/1/2026 15:52:00 PM | 4/1/26 15:52 | Vehicle traffic complaint of vehicle and a golf cart | Dorms | CLSD / No Frth Action |
| 26S008884 | 4/2/26 11:38 AM | 4/2/26 10:41 | Complaint, perhaps a person picked up for a ride, documented by deputies | West 1 | CLSD / No Frth Action |
| 26S008934 | 4/2/26 6:08 PM | 4/2/26 17:48 | Suspicious visitor non-student, reported, deputies followed to bus stop not criminal | Center of Campus | CLSD / No Frth Action |
| 26S008988 | 4/3/26 10:50 AM | 03/27/2026 unk | Mail Theft | 2200 Bonforte | CLSD / In Suspense |
| 26S009466 | 4/8/26 10:26 AM | 4/8/26 10:26 | Threatening words towards events on campus scheduled to occur on April 10 and April 11 | 2200 Bonforte | CLSD / In Suspense |
| 26S009473 | 4/8/26 11:53 AM | 4/8/26 11:53 | Found financial device by a math employee and deputy re-united item with the owner | Math | CLSD / No Frth Action |
| 26S009520 | 4/8/26 5:23 PM | 4/8/26 17:23 | Smoke suspected on campus evaluated immediately by deputies, nothing on campus found fire noted off in distance in a different location than Pueblo | 2200 Bonforte Blvd | CLSD / No Frth Action |
| 26S009633 | 4/9/26 5:25 PM | 4/9/26 17:25 | A CO Alarm in a classroom building, caused temporary evacuation, deputies were there in moments, along with Pueblo Fire, the building was cleared safe and Facilities will evaluate machinary and equipment | Life Science | CLSD / Asst Fire Dept |
| 26S009971 | 4/13/26 12:32 PM | 4/13/26 12:32 | Erroneous 911 call, within minutes deputies are there verifying safety | HSB | CLSD / No Frth Action |
| 26S010027 | 4/13/26 9:11 PM | 04/11/2026 unk | Non-student at a rented venue on-campus, harassed another non-student, no known students were particpating at the event | Massari | Active /Open |
| 26S010072 | 4/14/26 10:28 AM | 4/14/26 10:28 | Accident, traumatic injury | ADM | CLSD/ Asst Med |
| 26S010167 | 4/15/26 11:20 AM | 4/15/26 11:20 | Medical Need | Culebra | CLSD/ Asst Med |
| 26S010233 | 4/15/26 9:12 PM | 4/15/26 21:12 | Jewlery was found | PE 154 | CLSD / No Frth Action |
| 26S010280 | 4/16/26 11:15 AM | 4/16/26 11:15 | Trespassing non-student found in wrong room | Culebra | CLSD / In Suspense |
| 26S010463 | 4/18/26 9:34 AM | 4/18/26 9:34 | fraud advertisement on internet turns out to be non existent after payment | 2200 Bonforte Blvd | CLSD / No Frth Action |
| 26S010658 | 4/20/26 2:39 PM | 4/20/26 14:39 | Non-student was found staying in a dorm room, deputies and Resident Life managed to eventually officially trespass and remove | Culebra | CLSD / No Frth Action |
| 26S010742 | 4/21/26 6:34 AM | 4/21/26 6:34 | Suspicious person called in, deputies found and escorted to bus stop and off campus | BRH | CLSD / No Frth Action |
| 26S010775 | 4/21/26 11:42 AM | 4/21/26 11:42 | Allegation of assault during non-campus event by non-student participants | Massari | Active /Open |
| 26S010802 | 4/21/26 3:35 PM | 04/15/2026 unk | Theft of fire fighting device | Greenhorn | CLSD Cite or Arrest |
March
| Case Number | Date / Time Reported | Date/ Time Occurred | Nature | Address / Location | DIsposition |
| 26S005893 | 3/3/2026 12:33 | 3/3/2026 12:33 | Person was observed talking to himself and swinging in the air, deputies interacted with him | Jaroso | CLSD / No Frth Action |
| 26S005909 | 3/3/2026 14:25 | 3/3/2026 14:25 | Deputies called again for the same person, assisted him with ride off-campus | GCB | CLSD / No Frth Action |
| 26S005918 | 3/3/2026 15:03 | 3/3/2026 15:03 | 911 call by a person in the GCB, area searched no emergencies located, called abandoned 911 | GCB | CLSD / No Frth Action |
| 26S005946 | 3/3/2026 19:02 | 3/3/2026 19:02 | Domestic Violence reported by telephone date time and circumstances unknown at this time | 2200 Bonforte Blvd | Active /Open |
| 26S006027 | 3/4/2026 14:32 | 3/4/2026 14:32 | Theft, automobile accessory or decoration | 2200 Bonforte Blvd | CLSD / No Frth Action |
| 26S006121 | 3/5/2026 15:56 | 3/5/2026 14:45 | AOVO scooter was stolen from bike rack area | GCB | CLSD / In Suspense |
| 26S006183 | 3/6/2026 11:33 | 3/6/2026 11:33 | Deputies contacted to check on a student, done | 2200 Bonforte Blvd | CLSD / No Frth Action |
| 26S006241 | 3/7/2026 8:43 | 3/7/2026 8:43 | Wanted non-student person arrested | W1 | CLSD Cite or Arrest |
| 26S006243 | 3/7/2026 9:04 | 3/7/2026 9:04 | This is the original call where deputy found an unplated vehicle with covered windows in a campus parking lot, the above call of non-student resulted, another person who is alleged to own the car a non-student according to available records | W1 | CLSD / No Frth Action |
| 26S006231 | 3/7/2026 2:29 | 3/7/2026 2:29 | Unwanted phone calls | 2200 Bonforte Blvd | CLSD / In Suspense |
| 26S006464 | 3/8/2026 13:43 | 3/8/2026 11:00 | Traffic; vehicle hit another vehicle and left campus | W1 | CLSD / In Suspense |
| 26S006540 | 3/10/2026 10:10 | 3/10/2026 10:10 | Vehicle Identification Number obscured | W6 | CLSD / In Suspense |
| 26S006569 | 3/10/2026 15:15 | 3/10/2026 15:15 | Other local law enforcement agency | 2200 Bonforte Blvd | CLSD / Asst other LE |
| 26S006570 | 3/10/2026 15:26 | 3/10/2026 15:26 | SCAM Sombody called and tried to have manipulate a student by indicating they missed a jury summons, it was scam, deputies happy to help | OSC | CLSD / No Frth Action |
| 26S006741 | 3/12/2026 9:37 | 3/12/2026 9:37 | Hit and Run damage to vehicle | N1 | CLSD / In Suspense |
| 26S006918 | 3/14/2026 1:47 | 3/14/2026 1:47 | Alcohol use and possession 3 tickets and 6 referrals | Culebra | CLSD Cite or Arrest |
| 26S007004 | 3/14/2026 20:18 | 3/14/2026 20:18 | Former student wanted process from sheriff's office on property | 2200 Bonforte Blvd | CLSD / No Frth Action |
| 26S007005 | 3/14/2026 20:48 | 3/14/2026 20:48 | Abandoned 911 call deputies could not locate an issue | 2200 Bonforte Blvd | CLSD / No Frth Action |
| 26S007028 | 3/15/2026 4:30 | 3/15/2026 4:30 | Winds damaged a tree which blew into roadway, deputies responded, Campus Safety responded with Facilities emergency road work | Bartley and Bonforte | CLSD / No Frth Action |
| 26S007087 | 3/15/2026 22:17 | 3/15/2026 22:17 | Medical | 2200 Bonforte Blvd | CLSD/ Asst Med |
| 26S007145 | 3/16/2026 13:35 | 3/16/2026 13:35 | Suspicious behavior called in, Campus Safety and Deputies moved the non-student person along away from campus | W1 | CLSD / No Frth Action |
| 26S007294 | 3/17/2026 18:05 | 3/17/2026 18:05 | A non-student wanted deputies to document information and behavior, done | 2200 Bonforte Blvd | CLSD / No Frth Action |
| 26S007351 | 3/18/2026 12:24 | 3/18/2026 12:24 | Abandoned 911 call deputies could not locate an issue | LARC | CLSD / No Frth Action |
| 26S007407 | 3/18/2026 21:47 | 3/18/2026 21:47 | Deputies attempted to locate student who left campus with family, verification in process | 2200 Bonforte Blvd | CLSD / In Suspense |
| 26S007432 | 3/19/2026 | 3/18/2026 17:55 | Man with two dogs a small dog in a baby stroller, a larger "Alaskan Malmute " on a leash the man showed inappropriate images from his phone using a possible ruse 5'9" or taller, dark tanned caucasian, grey goatee, glasses | 2200 Bonforte Blvd Timely Warning Issued | CLSD / In Suspense |
| 26S007444 | 3/19/2026 10:33 | 3/19/2026 10:33 | Possible screaming in the area of Conex Boxes around a work area, checked by deputies | Technology | CLSD / No Frth Action |
| 26S007753 | 3/22/2026 3:36 | 3/22/2026 3:36 | Traffic Offense, careless driving in a parking lot, deputies witnessed, pulled over and cited | West Lots | CLSD Cite or Arrest |
| 26S007967 | 3/24/2026 9:24 | 03/23/2026 unk | Broken window on vehicle while parked | N3 N2 | CLSD / No Frth Action |
| 26S008045 | 3/24/2026 14:19 | 3/24/2026 14:19 | Smell of MJ results in possible referral to student discipline and housing for some students no LE further action at this time | Crestone | CLSD / No Frth Action |
| 26S008436 | 3/28/2026 21:08 | 3/28/2026 21:08 | Traffic, expired tags | Bonforte and Bartley | CLSD Cite or Arrest |
| 26S008449 | 3/29/2026 2:16 | 3/29/2026 2:16 | Deputies called to a disturbance not criminal | 2200 Bonforte | CLSD / No Frth Action |
| 26S008621 | 3/31/2026 0:55 | 3/31/2026 0:55 | Medical Need | 2200 Bonforte | CLSD/ Asst Med |
February
| Case Number | Date / Time Reported | Date/ Time Occurred | Nature | Address / Location | DIsposition |
| 26S002907 | 2/1/2026 8:15 | 2/1/2026 8:15 | Erroneous call to 911 responded to by deputies no emergency found | 2200 Bonforte | CLSD / No Frth Action |
| 26S003045 | 2/2/2026 16:24 | 2/2/2026 16:24 | Enhanced Handicap parking enforcement | Walkingstick Apartments | CLSD Cite or Arrest |
| 26S003131 | 2/3/2026 14:54 | 2/3/2026 14:54 | Traffic Accident | Bartley and Alamosa and Victor | CLSD Cite or Arrest |
| 26S003311 | 2/5/2026 13:29 | 2/5/2026 13:29 | Medical Response | 2200 Bonforte | CLSD/ Asst Med |
| 26S003411 | 2/6/2026 12:55 | 2/6/2026 12:55 | Truck in parking lot, unplated, seemingly damaged, all private vehicles must be properly plated | N8 | CLSD / In Suspense |
| 26S003454 | 2/6/2026 19:41 | 2/6/2026 19:41 | Deputies responded to disturbance between students, cautious direction of behavior | Culebra | CLSD / No Frth Action |
| 26S003527 | 2/7/2026 17:05 | 2/7/2026 17:05 | Proactive patrol by deputies found an open window at abandoned building, searched and secured | BRH | CLSD / No Frth Action |
| 26S003611 | 2/8/2026 16:10 | 2/8/2026 16:10 | Weekend and other off time access to buildings, came to the attention of deputies, researched and forwarded to Campus Safety, access restricted now | Technology | CLSD / No Frth Action |
| 26S003672 | 2/9/2026 12:11 | 2/9/2026 12:11 | Deputies stood by while a student removed property associated with leaving the campus | 2200 Bonforte Blvd | CLSD / No Frth Action |
| 26S003693 | 2/9/2026 15:03 | 2/9/2026 15:03 | A vehicle left unattended with missing glass may have had items stolen while parked in this condition since 2025 Information added | N8 | CLSD / No Frth Action |
| 26S003902 | 2/11/2026 16:57 | 2/11/2026 16:57 | Vehicle displayed fictitious plates deputies remedied with owner | Technology | CLSD / No Frth Action |
| 26S004008 | 2/12/2026 17:39 | 2/12/2026 17:39 | Fire Alarm deputies assisted Fire Department- no fire | AM | CLSD / No Frth Action |
| 26S004032 | 2/12/2026 22:24 | 2/12/2026 22:24 | Multiple cars owners contacted parking in fire lane in the loop at dorms, no tickets deputies worked with owners for voluntary compliance | Culebra | CLSD / No Frth Action |
| 26S004128 | 2/13/2026 17:34 | 2/13/2026 17:34 | Information / Menacing | 2200 Bonforte | CLSD Cite or Arrest |
| 26S004214 | 2/14/2026 19:41 | 2/14/2026 19:41 | A delivery driver did not deliver alcohol to a dormitory | Culebra | CLSD / No Frth Action |
| 26S004246 | 2/15/2026 8:45 | 2/15/2026 8:45 | Medical Response | Massari | CLSD/ Asst Med |
| 26S004247 | 2/15/2026 8:57 | 2/15/2026 8:57 | Access to a building was forced by students, deputies removed persons as not officially allowed at this time | AM | CLSD / No Frth Action |
| 26S004267 | 2/15/2026 14:11 | 2/15/2026 14:11 | Video shows different students using unauthorized official access of a building | AM | CLSD / No Frth Action |
| 26S004282 | 2/15/2026 16:59 | 2/15/2026 16:59 | Fire Alarm deputies assisted Fire Department- no fire | OSC Qdoba | CLSD / Asst Fire Dept |
| 26S004311 | 2/16/2026 2:17 | 2/16/2026 2:17 | Medical Response | 2200 Bonforte Blvd | CLSD/ Asst Med |
| 26S004363 | 2/16/2026 17:00 | 2/16/2026 15:26 | Vehicle Fire PFD and Deputies responded and extinguished | OSC N3 | Active /Open |
| 26S004506 | 2/17/2026 18:48 | 2/17/2026 18:48 | Controlled Substance Possession | Culebra | CLSD Cite or Arrest |
| 26S004694 | 2/19/2026 18:09 | 2/19/2026 18:09 | Traffic Accident | Desert Flower and Walkingstick | CLSD / No Frth Action |
| 26S004796 | 2/20/2026 16:42 | 2/20/2026 16:42 | Traffic Offense Stop Sign | Rawlings and Bartley | CLSD Cite or Arrest |
| 26S005093 | 2/24/2026 10:10 | 2/22/2026 18:29 | 26S005157 combined, nonstudent unaccounted for, LE located within 3 hours after notification on 2/24/26 | Greenhorn | CLSD / No Frth Action |
| 26S005159 | 2/24/2026 20:17 | 2/24/2026 20:17 | unlocked roof access / maintenance closet | Greenhorn / Crestone | CLSD / No Frth Action |
| 26S005246 | 2/25/2026 14:04 | 2/24/2026 14:04 | Medical Response | 2200 Bonforte | CLSD/ Asst Med |
| 26S005289 | 2/25/2026 19:02 | 2/25/2026 8:00 | Tresspassing non-student escorted off campus / unauthorized access | AM | CLSD / No Frth Action |
| 26S005311 | 2/26/2026 2:29 | 2/26/2026 2:29 | Non-student parking in fire lane in round-about at dorms deputies tried to contact, no contact, warned | Culebra | CLSD / No Frth Action |
| 26S005350 | 2/26/2026 11:44 | 2/26/2026 11:44 | Abandoned 911, deputies found the person very quickly, misdial only | OSC | CLSD / No Frth Action |
| 26S005552 | 2/27/2026 22:09 | 02/27/2026 2209 | Blue Light Notification, Deputies responded no emergency but a good test of the Pack Alert | 2200 Bonforte | CLSD / No Frth Action |
January
| Case Number | Date / Time Reported | Date/ Time Occurred | Nature | Address / Location | Disposition |
| 26S000120 | 1/2/2026 11:39 | 1/2/2026 16:19 | Abandoned 911, unable to locate responded in minutes | ADM | CLSD / No Frth Action |
| 26S000148 | 1/2/2026 16:19 | 1/2/2026 16:19 | Abandoned 911, unable to locate responded in minutes | BCC | CLSD / No Frth Action |
| 26S001017 | 1/12/2026 11:27 | 1/12/2026 11:17 | Within minutes deputies located the building of an apparent abandoned call to 911 two deputies cleared | LARC | CLSD / No Frth Action |
| 26S001109 | 1/13/2026 9:49 | 1/13/2026 9:49 | An ongoing investigation into identity theft of fraudulant accounts to obtain student loans | 2200 Bonforte Blvd | Active /Open |
| 26S001738 | 1/20/2026 8:53 | 1/20/2026 8:53 | Suspicious person was called into Campus Safety, looking in car windows throughout many areas of W1, law enforcement responded and identified the person promptly | W1 Parking-Math | CLSD / No Frth Action |
| 26S001945 | 1/22/2026 7:50 | 1/21/2026 21:15 | Eight windows of cars parked on campus were broken in what looks like an attempted theft from automobile, blue car with white spray paint on back, three suspects | E8 Technology | Active /Open |
| 26S001962 | 1/22/2026 10:37 | 12/22/2025 UNK | A copper colored "Diamondback" bike was stolen from the bike lock area of dorms from a student while on Christmas break | Culebra | Active /Open |
| 26S002002 | 1/22/2026 15:37 | 1/22/2026 15:37 | Unknown substance found in a dormitory that was vacant room, in a "baggie" did not field test for typical substances | Crestone | CLSD / No Frth Action |
| 26S002458 | 1/27/2026 17:16 | 1/27/2026 17:16 | Non-student fell on sidewalk, student offered assistance called 911 and deputies with Fire rendered aid | N2 and BRH | CLSD / Asst Fire Dept |
| 26S002472 | 1/27/2026 18:09 | 1/27/2026 18:09 | Traffic Accident, no injury | N4 | CLSD Cite or Arrest |
| 26S002498 | 1/28/2026 5:50 | 1/28/2026 5:50 | Medical Call | 2200 Bonforte Blvd | CLSD/ Asst Med |
| 26S002579 | 1/28/2026 16:28 | 1/28/2026 16:28 | Speeding | Bartley and Bonforte | CLSD Cite or Arrest |
| 26S002592 | 1/28/2026 19:27 | 1/28/2026 19:27 | Assist another agency for a medical call | 2200 Bonforte Blvd | CLSD / Asst other LE |
| 26S002669 | 1/29/2026 15:03 | 1/29/2026 15:03 | Stop Sign Violation | Rawlings | CLSD Cite or Arrest |
| 26S002679 | 1/29/2026 16:41 | 1/29/2026 16:41 | 911 Call unable to locate by deputies | 2200 Bonforte Blvd | CLSD / No Frth Action |
| 26S002701 | 1/29/2026 19:47 | 1/29/2026 19:47 | 911 Call second one unable to locate further looking into possible bad number issue, deputies respond within minutes and will continue to answer all 911 calls, calls seem to be coming from an alarm panel investigation concluded for now | 2200 Bonforte Blvd | CLSD / No Frth Action |
| 26S002792 | 1/30/2026 19:35 | 1/30/2026 19:35 | Parking tickets usually not considered on crime log but a handi-cap parking ticket was issued by law enforcement | 4320 Walkingstick Blvd | CLSD Cite or Arrest |
| 26S002860 | 1/31/2026 16:18 | 01/30/2026 22:30 to UNK | simple assault or harassing behavior non-VAWA, several students, law enforcement still gathering information | Crestone | CLSD / In Suspense |
| 26S002907 | 2/1/2026 8:15 | 2/1/2026 8:15 | Deputies responded to an abandoned 911 call, no emergency found | 2200 Bonforte Blvd | CLSD / No Frth Action |
