Roster
2023-2024
| School/Colleges | Member | Term Expires |
|---|---|---|
| CHEN (3) | ||
| Senator | Margie Massey | Apr-2025 |
| Senator | Lisa Persons | Apr-2025 |
| Senator | Daniel Bowan | Apr-2025 |
| (Alternate - 1yr term) | Apr-2024 | |
| CHASS (7) | ||
| Senator | Judy Gaughan | Apr-2024 |
| Senator | Jennifer Bruton | Apr-2025 |
| Senator | Katie Brown | Apr-2024 |
| Senator | Matthew Caywood | Apr-2024 |
| Senator | Jon Pluskota | Apr-2024 |
| Senator | Chris Picicci | Apr-2025 |
| Senator | Heidi Reynolds-Stenson (23-24) Grant Weller (24-25) | Apr-2025 |
| (Alternate - 1yr term) | Trevor Gates-Crandall | Apr-2024 |
| STEM (5) | ||
| Senator | MD Islam | Apr-2025 |
| Senator | Trung Duong | Apr-2026 |
| Senator | David Dillon | Apr-2026 |
| Senator | Claire Ramos | Apr-2026 |
| Senator | Jeff Smith | Apr-2026 |
| (Alternate - 1yr term) | Bahaa Ansaf | Apr-2024 |
| HSB (3) | ||
| Senator | Yaneth Correa-Martinez | Apr-2025 |
| Senator | Brad Gilbreath | Apr-2025 |
| Senator | Bill Bencini | Apr-2025 |
| (Alternate - 1yr term) | Apr-2024 | |
| LIB (2) | ||
| Senator | Victor Baeza | Apr-2025 |
| Senator | Thomas Sommer | Aug-2024 |
| (Alternate - 1yr term) | Aug-2024 | |
| Parliamentarian (non-voting - one year appointment) | Jude De Palma | |
| Provost (non-voting) | Gail Mackin | n/a |
